๐ Season Summary
โ Back to Manager of the MonthSeason 2025/26
10 of 10 months completed
Months Done
10 / 10
Best month
423 pts
The Royal Dyche ยท December 2025
Worst month
82 pts
Chew ยท March 2026
Avg winning month
269.5
across completed months
๐๏ธ Monthly Results
| Month | GWs | ๐ Winner | Manager | Pts | ๐ฅ Runner-up | Pts |
|---|---|---|---|---|---|---|
| August 2025 | 3 | winner | Andrew Bairstow | 207 | Tesco Mcneil Deal | 186 |
| September 2025 | 3 | Farke The Bus | Dan Scott | 225 | Change Name | 216 |
| October 2025 | 3 | McLovin | James Gilmartin | 215 | change name | 211 |
| November 2025 | 4 | RC BARMY ARMY | Rob Cruikshank | 238 | wills wanderers | 229 |
| December 2025 | 6 | The Royal Dyche | Owen Whelan | 423 | Slotsmachines | 402 |
| January 2026 | 5 | RC BARMY ARMY | Rob Cruikshank | 287 | Cunha dig it? Sakaaa | 281 |
| February 2026 | 4 | Cunha dig it? Sakaaa | Bradley Smith | 280 | cheese pie | 266 |
| March 2026 | 3 | Konsaquences | Katie Pitts | 205 | cheese pie | 201 |
| April 2026 | 3 | RC BARMY ARMY | Rob Cruikshank | 281 | Tesco Mcneil Deal | 260 |
| May 2026 | 4 | Change Name | Jack Woodhead | 334 | Bayer Neverlusen | 306 |
๐ Trophy Leaderboard
| Pos | Team | Manager | MoM Wins | Months Won |
|---|---|---|---|---|
| 1 | RC BARMY ARMY | Rob Cruikshank | 3 | November 2025, January 2026, April 2026 |
| 2 | Change Name | Jack Woodhead | 1 | May 2026 |
| 3 | Cunha dig it? Sakaaa | Bradley Smith | 1 | February 2026 |
| 4 | Farke The Bus | Dan Scott | 1 | September 2025 |
| 5 | Konsaquences | Katie Pitts | 1 | March 2026 |
| 6 | McLovin | James Gilmartin | 1 | October 2025 |
| 7 | The Royal Dyche | Owen Whelan | 1 | December 2025 |
| 8 | winner | Andrew Bairstow | 1 | August 2025 |
๐ Most Consistent
Lower average monthly rank = more consistent across the season.
| Pos | Team | Manager | Avg Monthly Rank | Months |
|---|---|---|---|---|
| 1 | Slotsmachines | Richard Gill | 9.5 | 10 |
| 2 | winner | Andrew Bairstow | 9.8 | 10 |
| 3 | RC BARMY ARMY | Rob Cruikshank | 9.8 | 10 |
| 4 | Bayer Neverlusen | Callum H | 10.6 | 10 |
| 5 | cheese pie | Alex Baker | 11.7 | 10 |
| 6 | Rec's Mon | Reece Moon | 12.1 | 10 |
| 7 | change name | Josh Martin | 12.6 | 10 |
| 8 | Tesco Mcneil Deal | Alfie Bairstow | 12.8 | 10 |
| 9 | Farke The Bus | Dan Scott | 13.1 | 10 |
| 10 | stach em up | Michael Spencer | 13.5 | 10 |
| 11 | McLovin | James Gilmartin | 14.1 | 10 |
| 12 | Change Name | Jack Woodhead | 14.4 | 10 |
| 13 | wills wanderers | William Rankin | 15.3 | 10 |
| 14 | Cunha dig it? Sakaaa | Bradley Smith | 15.5 | 10 |
| 15 | Marmoush Fan Dango | Jonny White | 15.6 | 10 |
| 16 | 11 planks of wood | Connor Geddes | 15.8 | 10 |
| 17 | Kinder Mbeumo | David Rhodes | 17.3 | 10 |
| 18 | Cunha be quiet pls | Callum Franklin | 18.2 | 10 |
| 19 | The Royal Dyche | Owen Whelan | 18.9 | 10 |
| 20 | Konsaquences | Katie Pitts | 19.2 | 10 |
| 21 | RambisBadboyz | John Rhodes | 19.3 | 10 |
| 22 | ChickenTikkaMoSalah | Matty Bottomley | 19.4 | 10 |
| 23 | Chegwin Van der sar | Eddie Jackson | 19.6 | 10 |
| 24 | A Wimbeumoweh | Henry Sofield | 20.2 | 10 |
| 25 | Everbel | kenny roberts | 20.3 | 10 |
| 26 | KloppItLikeItsSlot | luke drummond | 20.8 | 10 |
| 27 | EIEIEIO... | M H | 21.7 | 10 |
| 28 | kennys team | Kenneth Roberts | 22.3 | 10 |
| 29 | Bantam & Robin | Jordan Aird | 24.5 | 10 |
| 30 | COOKing On Gas | Josh Baker | 24.8 | 10 |
| 31 | The Burn Identity | Luke Whitaker | 25.8 | 10 |
| 32 | Dont luk back elanga | Tom Bradley | 26.5 | 10 |
| 33 | Bringing Up The Rear | Alexander Whitehead | 27.7 | 10 |
| 34 | Flekken Hell | Nathan Baker | 28.2 | 10 |
| 35 | Chew | Lewis Hopkinson | 29.1 | 10 |
๐ฅ Wooden Spoons
Manager(s) who finished bottom of the monthly table most often.
| Pos | Team | Manager | Bottom finishes |
|---|---|---|---|
| 1 | Flekken Hell | Nathan Baker | 3 |
| 2 | Chew | Lewis Hopkinson | 2 |
| 3 | COOKing On Gas | Josh Baker | 2 |
| 4 | Chegwin Van der sar | Eddie Jackson | 1 |
| 5 | Cunha be quiet pls | Callum Franklin | 1 |
| 6 | Dont luk back elanga | Tom Bradley | 1 |