๐ Last Man Standing
Winner's prize: £50
Each completed gameweek (from GW 5 onwards), the lowest-scoring surviving manager is eliminated. Survive longer than everyone else to claim the crown. ๐
Last Man Standing โ Champion
RC BARMY ARMY
Rob Cruikshank
Survivors
| # | Team | Manager | GW 38 | LMS Pts |
|---|---|---|---|---|
| 1 | RC BARMY ARMY | Rob Cruikshank | 71 | 2184 |
๐ Eliminated
| Team | Manager | Eliminated GW | LMS Pts |
|---|---|---|---|
| Bayer Neverlusen | Callum H | GW 38 | 2084 |
| Tesco Mcneil Deal | Alfie Bairstow | GW 37 | 1959 |
| wills wanderers | William Rankin | GW 36 | 1862 |
| stach em up | Michael Spencer | GW 35 | 1811 |
| ChickenTikkaMoSalah | Matty Bottomley | GW 34 | 1635 |
| KloppItLikeItsSlot | luke drummond | GW 33 | 1568 |
| cheese pie | Alex Baker | GW 32 | 1655 |
| Change Name | Jack Woodhead | GW 31 | 1567 |
| Everbel | kenny roberts | GW 30 | 1342 |
| winner | Andrew Bairstow | GW 29 | 1444 |
| The Burn Identity | Luke Whitaker | GW 28 | 1195 |
| 11 planks of wood | Connor Geddes | GW 27 | 1269 |
| Farke The Bus | Dan Scott | GW 26 | 1251 |
| Marmoush Fan Dango | Jonny White | GW 25 | 1183 |
| COOKing On Gas | Josh Baker | GW 24 | 1026 |
| McLovin | James Gilmartin | GW 23 | 1085 |
| Slotsmachines | Richard Gill | GW 22 | 1075 |
| EIEIEIO... | M H | GW 21 | 929 |
| change name | Josh Martin | GW 20 | 920 |
| A Wimbeumoweh | Henry Sofield | GW 19 | 743 |
| Chegwin Van der sar | Eddie Jackson | GW 18 | 759 |
| Konsaquences | Katie Pitts | GW 17 | 726 |
| Bantam & Robin | Jordan Aird | GW 16 | 602 |
| RambisBadboyz | John Rhodes | GW 15 | 568 |
| Flekken Hell | Nathan Baker | GW 14 | 407 |
| Cunha be quiet pls | Callum Franklin | GW 13 | 453 |
| Rec's Mon | Reece Moon | GW 12 | 458 |
| Kinder Mbeumo | David Rhodes | GW 11 | 327 |
| Cunha dig it? Sakaaa | Bradley Smith | GW 10 | 334 |
| Dont luk back elanga | Tom Bradley | GW 9 | 293 |
| Bringing Up The Rear | Alexander Whitehead | GW 8 | 167 |
| kennys team | Kenneth Roberts | GW 7 | 114 |
| Chew | Lewis Hopkinson | GW 6 | 73 |
| The Royal Dyche | Owen Whelan | GW 5 | 30 |
Tie-breaker: if two managers tie for the lowest score in a gameweek, the one with the worse overall league rank is eliminated. LMS Points count each manager's score from GW 5 onwards.